مقالات در همایش ها
| # | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
|---|---|---|---|---|
| ۱ | بررسی پایداری مدل یک بالواره با دو درجه آزادی | آتنا قاسم آیادی | ملی | 1396 |
| ۲ | A nonlinear mathematical modeling and application to criminal activity | Atena Ghasemabadi | بین المللی | 2020 |
| ۳ | Delayed models of single secies and applications in Ecology and Epidemilogy | Atena Ghasemabadi | بین المللی | 2020 |
| ۴ | Modelling a disease with a nonlinear incidence function | Atena Ghasemabadi | ملی | 2019 |
| ۵ | Analysis of a disease model with two susceptible groups | Atena Ghasemabadi | ملی | 2019 |
| ۶ | Hopf bifurcation and Stability in a delay model with disease in prey and predation species | Atena Ghasemabadi | ملی | 2018 |
| ۷ | Hopf bifurcation and Stability in a generalized food chain model with harvested on prey, predator or top predator population | Atena Ghasemabadi | ملی | 2018 |
| ۸ | The existence and uniqueness of possitive solution of generalized Lotka-Volterra model | Atena Ghasemabadi | بین المللی | 2018 |
نمایش ۱ تا ۸ مورد از کل ۸ مورد.