مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | The synthesis and characterization of Ni-M-Tb/Al2O3 (M: Mg, Ca, Sr and Ba) nanocatalysts prepared by different types of doping using the ultrasonic-assisted method to enhance CO2 methanation | Farzad Namvar-Morteza Hajizadeh-Oghaz-Makarim A. Mahdi-Safaa H. Ganduh-Fereshteh Meshkani-Masoud Salavati-Niasari | International Journal of Hydrogen Energy | 2023-02-01 |
۲ | The synthesis of the P/N-type NdCoO3/g-C3N4 nano-heterojunction as a high-performance photocatalyst for the enhanced photocatalytic degradation of pollutants under visible-light irradiation | Salimeh Kianipour, Fatemeh Sadat Razavi, Morteza Hajizadeh-Oghaz, Waleed K. Abdulsahib, Makarim A. Mahdi, Layth S. Jasim, Masoud Salavati-Niasari | Arabian Journal of Chemistry | 2022-06-01 |
۳ | Synthesis and characterization of HoVO4/CuO nanocomposites for photodegradation of methyl violet | Mohammad Hossein Khorasanizadeh, Morteza Hajizadeh-Oghaz, Asma Khoobi, Safaa H Ganduh, Makarim A Mahdi, Waleed K Abdulsahib, Layth S Jasim, Masoud Salavati-Niasari | International Journal of Hydrogen Energy | 2022-05-29 |
۴ | Dy2BaCuO5/Ba4DyCu3O9.09 S‐scheme heterojunction nanocomposite with enhanced photocatalytic and antibacterial activities | Seyede Raheleh Yousefi, Mojgan Ghanbari, Omid Amiri, Zeynab Marzhoseyni, Pourya Mehdizadeh, Morteza Hajizadeh-Oghaz, Masoud Salavati-Niasari | Journal of the American Ceramic Society | 2021-07-01 |
۵ | Enhanced photocatalytic activity of Sr7Mn7O19. 62-Dy2O3 nanocomposite synthesized via a green method | Mahin Baladi, Morteza Hajizadeh-Oghaz, Omid Amiri, Movlud Valian, Masoud Salavati-Niasari | International Journal of Hydrogen Energy | 2021-01-19 |
۶ | Barium cobaltite nanoparticles: Sol-gel synthesis and characterization and their electrochemical hydrogen storage properties | Fatemeh Sadat Razavi, Morteza Hajizadeh-Oghaz, Omid Amiri, Maryam Sadat Morassaei, Masoud Salavati-Niasari | International Journal of Hydrogen Energy | 2021-01-01 |
۷ | Evaluation of kinetic data for crystallization of Mn–Fe co-doped ZnO nanoparticles synthesized via sol–gel process | Morteza Hajizadeh-Oghaz | ournal of Sol-Gel Science and Technology | 2020-11-01 |
۸ | Synthesis and characterization of Nb-La co-doped TiO2 nanoparticles by sol-gel process for dye-sensitized solar cells | Morteza Hajizadeh-Oghaz | Ceramics International | 2019-04-15 |
۹ | Plasma-sprayed nanostructured scandia-yttria and ceria-yttria codoped zirconia coatings: microstructure, bonding strength and thermal insulation properties | MR Loghman-Estarki, M Hajizadeh-Oghaz, H Edris, R Shoja Razavi, A Ghasemi, Z Valefi, H Jamali | Ceramics International | 2018-08-01 |
۱۰ | Synthesis, characterization and optical properties of Zr+ 4/La+ 3/Nd+ 3 tri-doped yttria nanopowder by sol–gel combustion method | Shima Shirinparvar, Reza Shoja Razavi, Fatemeh Davar, Mohammad Reza Loghman-Estarki, Morteza Hajizadeh-Oghaz, Saeid Ghorbani | Ceramics International | 2016-07-01 |
۱۱ | Synthesis and characterization of Y2O3 nanoparticles by sol–gel process for transparent ceramics applications | Morteza Hajizadeh-Oghaz, Reza Shoja Razavi, Masoud Barekat, Mahdi Naderi, Saadat Malekzadeh, Mohammad Rezazadeh | Journal of Sol-Gel Science and Technology | 2016-06-01 |
۱۲ | Na2SO4 and V2O5 molten salts corrosion resistance of plasma-sprayed nanostructured ceria and yttria co-stabilized zirconia thermal barrier coatings | Morteza Hajizadeh-Oghaz, Reza Shoja Razavi, Ali Ghasemi, Zia Valefi | Ceramics International | 2016-03-01 |
۱۳ | The effect of solution pH value on the morphology of ceria–yttria co stabilized zirconia particles prepared using the polymerizable complex method | Morteza Hajizadeh-Oghaz, Reza Shoja Razavi, Ali Ghasemi | ournal of Cluster Science | 2016-03-01 |
۱۴ | Synthesis and characterization of ceria–yttria co-stabilized zirconia (CYSZ) nanoparticles by sol–gel process for thermal barrier coatings (TBCs) applications | Morteza Hajizadeh-Oghaz, Reza Shoja Razavi, Ali Ghasemi | Journal of Sol-Gel Science and Technology | 2015-06-01 |
۱۵ | Optimizing sol–gel synthesis of magnesia-stabilized zirconia (MSZ) nanoparticles using Taguchi robust design for thermal barrier coatings (TBCs) applications | Morteza Hajizadeh-Oghaz, Reza Shoja Razavi, Mohammad Khajelakzay | Journal of Sol-Gel Science and Technology | 2015-01-01 |
۱۶ | Large-scale synthesis of YSZ nanopowder by Pechini method | Morteza Hajizadeh-Oghaz, Reza Shoja Razavi, Mohammadreza Loghman Estarki | Bulletin of Materials Science | 2014-08-01 |
۱۷ | The influence of laser treatment on hot corrosion behavior of plasma-sprayed nanostructured yttria stabilized zirconia thermal barrier coatings | Reza Ghasemi, Reza Shoja-Razavi, Reza Mozafarinia, Hossein Jamali, Morteza Hajizadeh-Oghaz, Raheleh Ahmadi-Pidani | Journal of the European Ceramic Society | 2014-08-01 |
۱۸ | Synthesis and characterization of non-transformable tetragonal YSZ nanopowder by means of Pechini method for thermal barrier coatings (TBCs) applications | Morteza Hajizadeh-Oghaz, Reza Shoja Razavi, Mohammad Reza Loghman-Estarki | Journal of sol-gel science and technology | 2014-04-01 |
۱۹ | Preparation of nanostructured YSZ granules by the spray drying method | Mohammad Reza Loghman-Estarki, Mousa Pourbafrany, Reza Shoja Razavi, Hossein Edris, Saeed Reza Bakhshi, Mohammad Erfanmanesh, Hossein Jamali, Seyed Naveed Hosseini, Morteza Hajizadeh-Oghaz | Ceramics International | 2014-03-01 |
۲۰ | Optimization of morphology and particle size of modified sol gel synthesized YSZ nanopowder using Taguchi method | Morteza Hajizadeh Oghaz-Reza Shoja Razavi-Mohammad Reza Loghman-Estark, Reza Ghasemi | Journal of nano research | 2013-12-27 |
نمایش ۱ تا ۲۰ مورد از کل ۲۱ مورد.